Compare: P9X79 Deluxe Lga 2011 Intel X79 Sata vs. Z9PE-D16 Dual LGA2011 Xeon/intel C602-A
Asus P9X79 Deluxe Lga 2011 Intel X79 Sata 6GB/S Usb 3. 0 Atx Intel Motherboard | Asus Z9PE-D16 Dual LGA2011 Xeon/intel C602-A PCH/4GB E/ssi Eeb Server Motherboard (ASMB6-IKVM) |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Price: | Price: $439.99 |
Description: P9X79 Deluxe Lga 2011 Intel X79 Sata from Asus the right main board improvement. The EAN-13 code for this is 0610839184507. In my opinion, you will like that the product includes amd quad-gpu cross fire x and nvidia 3-way sli support. Additional features consist of digital 16+4 phase power design. The motherboard is 3.3"H x 14.4"L x 11.9"W. It weighs roughly 4.2 lbs. Looking for P9X79 Deluxe Lga 2011 Intel X79 Sata. For the best price for this item along with other products, visit our store button. | Description: When you purchase over the internet, it truly is much easier to get better offers on different items. The Asus Z9PE-D16 Dual LGA2011 Xeon/intel C602-A PCH/4GB E/ssi Eeb Server Motherboard (ASMB6-IKVM) makes a great MB. 0610839185535 is the bar code for this handy ASUS motherboard. One of the many best features is the memory: 16x 240pin ddr3-1600/1333/1066/800 dimm slots, quad channel, max capacity up to 512gb. Other features consist of chipset: intel c602-a pch. The ASUS motherboard dimensions are 11.89" Height x 14.37" Length x 3.32" Width. It has a weight of 4.45 lbs. Brand new Asus Z9PE-D16 Dual LGA2011 Xeon/intel C602-A PCH/4GB E/ssi Eeb Server Motherboard (ASMB6-IKVM). Should you need a great deal for this MB, visit the market add to cart button on this page. |
Features:
| Features:
|
Manufacturer: Asus | Manufacturer: Asus |
Part Number:P9X79 DELUXE | Part Number:Z9PE-D16 |
Model: P9X79 DELUXE | Model:Z9PE-D16(ASMB6-IKVM) |
MPN: P9X79 DELUXE | MPN: Z9PE-D16 |
UPC:610839184507 | UPC:610839185535 |
EAN:0610839184507 | EAN:0610839185535 |
SKU:DHP9X79DELUXE | SKU:BNG1499 |
Binding: Personal Computers | Binding: Personal Computers |
Height: 3.3" | Height: 11.89" |
Length: 14.4" | Length: 14.37" |
Width: 11.9" | Width: 3.32" |
Weight: 4.2 lbs. | Weight: 4.45 lbs. |
Package Height: 7" | Package Height: 3.2" |
Package Length: 14" | Package Length: 16.6" |
Package Width: 13" | Package Width: 16.6" |
Package Weight: 5.5 lbs. | Package Weight: 6.55 lbs. |
[View Product] | [View Product] |
Compare results for Asus P9X79 Deluxe Lga 2011 Intel X79 Sata 6GB/S Usb 3. 0 Atx Intel Motherboard and Asus Z9PE-D16 Dual LGA2011 Xeon/intel C602-A PCH/4GB E/ssi Eeb Server Motherboard (ASMB6-IKVM). What is best?